West Vancouver Building Permit Resources
Application forms, permit fees, zoning maps, and online services for your construction project.
As-Built Measuring
Precise LiDAR scanning and 360° documentation. Advanced measuring technology for existing buildings, providing accurate floor plans, elevations, and interactive walkthroughs for renovation and permit projects.
Explore measuring services →Commercial Permit Drawings
Office spaces, retail, restaurants, and business facilities. Specialized tenant improvement and commercial design services to help businesses open faster and comply with all building requirements.
Explore commercial services →Residential Permit Drawings
New homes, additions, renovations, laneway houses, multi-family dwellings, and more. Comprehensive design and permitting services for all types of residential projects, from custom homes to secondary suites.
Explore residential services →Quick Links
Permit Application Guides
The city provides guides for different project types. These pages contain the relevant forms, checklists, and bulletins.
2025 Permit Fees & Costs Guide
Typical 2025 Permit fees for homes, renovations, and commercial projects. Fees are usually paid in stages.
This is a guide only. Official fees are determined by the City at the time of application and are subject to change.
| Category | Minimum Fee | Notes / Fee Rate |
|---|---|---|
| $5,001.00 - $250,000.99 Construction Value | $145.00 | plus $14.30 for each $1,000.00 or part thereof over $5,001.00 |
| $250,001.00 - $500,000.99 Construction Value | $3,648.00 | plus $13.60 for each $1,000.00 or part thereof over $250,001.00 |
| $500,001.00 - $750,000.99 Construction Value | $7,048.00 | plus $12.40 for each $1,000.00 or part thereof over $500,001.00 |
| $750,001.00 and over Construction Value | $10,148.00 | plus $11.30 for each $1,000.00 or part thereof over $750,001.00 |
| $1,001.00 - $10,000.99 Value of Works | $145.00 | plus $8.25 for each $100.00 or part thereof over $1,000.00 |
| $10,001.00 - $50,000.99 Value of Works | $890.00 | plus $3.70 for each $100.00 or part thereof over $10,000.00 |
| $50,001.00 - $100,000.99 Value of Works | $2,375.00 | plus $3.15 for each $100.00 or part thereof over $50,000.00 |
| $100,001.00 - $250,000.99 Value of Works | $3,940.00 | plus $2.30 for each $100.00 or part thereof over $100,000.00 |
| $250,001.00 and over Value of Works | $7,545.00 | plus $1.80 for each $100.00 or part thereof over $250,000.00 |
| More than four (4) plumbing fixtures | $145.00 | plus $30.00 for each additional plumbing fixture |
| Roof Drainage (Single Family Dwellings and Duplex) | $92.00 | |
| Fire sprinkler system | $145.00 | plus $3.55 for sprinkler head |
| Demolition of Accessory Building | $145.00 | |
| Re-Inspection Fee | $145.00 | First re-inspection is free, $145.00 for second re-inspection, $290.00 for third re-inspection, $580.00 for fourth re-inspection and any additional inspections |
| Building Permit Fees | ||
| $0.00 - $5,000.99 Construction Value | $145.00 | |
| Drainage Permit Fees | ||
| Drain Tile (Single Family Dwellings and Duplex) | $145.00 | |
| Electrical Permit Fees | ||
| $0.00 - $1,000.99 Value of Works | $145.00 | |
| Hot Water Heating & Fire Sprinkler System Permit Fees | ||
| Residential or Commercial Hot Water Heating | $145.00 | plus $3.55 for 1,000 BTU or part thereof of heating appliance input |
| Miscellaneous Fees | ||
| Demolition of Single Family or Duplex | $1,965.00 | |
| Plumbing Permit Fees | ||
| 0-4 plumbing fixtures | $145.00 | Minimum Plumbing Permit Fee |
Additional Resources
Zoning Information
Height Restrictions
Maximum building heights for different zones.
Setback Requirements
Understand required building setbacks for your property.
Zoning Districts
Learn about West Vancouver's zoning districts and what's permitted in each.
Need Help?
Permit Status Check
Check the status of your building Permit application online.
Articles You May Be Interested In
Browse more guides and articles on building design, code compliance, and project planning. Find expert insights and practical tips for your next project.