New Westminster Building Permit Resources
Application forms, permit fees, zoning maps, and online services for your construction project.
As-Built Measuring
Precise LiDAR scanning and 360° documentation. Advanced measuring technology for existing buildings, providing accurate floor plans, elevations, and interactive walkthroughs for renovation and permit projects.
Explore measuring services →Commercial Permit Drawings
Office spaces, retail, restaurants, and business facilities. Specialized tenant improvement and commercial design services to help businesses open faster and comply with all building requirements.
Explore commercial services →Residential Permit Drawings
New homes, additions, renovations, laneway houses, multi-family dwellings, and more. Comprehensive design and permitting services for all types of residential projects, from custom homes to secondary suites.
Explore residential services →Quick Links
Permit Application Guides
The city provides guides for different project types. These pages contain the relevant forms, checklists, and bulletins.
City of New Westminster - Building Permit Fees (Bylaw No. 8478)
Selected building permit, administrative, and related fees extracted from Schedule ‘A’ of the City of New Westminster Bylaw No. 8478, 2024.
Guide only — official fees are determined by the City at time of application and are subject to change. Some fees are subject to GST.
| Category | Minimum Fee | Notes / Fee Rate |
|---|---|---|
| Building Permit Valuation Fees | ||
| Application Fee | $165.00 | Non-refundable |
| Construction Value Up to $50,000 | $18.00 | per $1,000 (or fraction thereof) |
| Construction Value $50,001 - $150,000 | $16.00 | per $1,000 (or fraction thereof) |
| Construction Value Over $150,000 | $14.00 | per $1,000 (or fraction thereof) |
| Plan Review Fee (Collected at Application) | 50% of total Building Permit Fee | Min $165.00 Max $20,000.00 Non-refundable |
| Discount for Registered Professionals | 1% Discount | On building permit fee (Max $500.00) |
| Demolition Permits | ||
| Application Fee | $165.00 | Non-refundable |
| Permit Fee (Accessory Building) | $165.00 | Per building |
| Permit Fee (All Other Structures) | $1,405.00 | Minimum fee |
| Waste Recycling Fee (Single Family / Comm.) | $301 non-refundable + $5,305 refundable | Per building |
| Waste Recycling Fee (Accessory Structures) | $301 non-refundable + $1,592 refundable | Per building |
| Administrative & Miscellaneous | ||
| Work Without Permit (Penalty) | Double Permit Fee | Max penalty of $25,000.00 |
| Permit Extension | $165.00 | Plus $82.50/hour for staff review time |
| Permit Transfer (Owner or Contractor) | $165.00 | Plus $82.50/hour for staff review time |
| Revisions to Permit (Prior to or after issuance) | $165.00 | Minimum fee, or $82.50/hour staff time |
| Alternate Solution Review | $579.00 | Up to two items (plus GST) |
| Inspections | ||
| Re-inspection Fee (3rd Inspection) | $165.00 | Plus GST |
| Re-inspection Fee (4th Inspection) | $324.00 | Plus GST |
| Re-inspection Fee (5th Inspection) | $484.00 | Plus GST |
| Special Inspection (During normal hours) | $165.00 | Minimum fee, or $82.50/hour staff time |
| Bonds & Securities | ||
| Delayed Demolition Security Deposit | $50,000.00 | |
| Temporary Building Security Deposit | $25,000.00 | |
| Sign Permits | ||
| New Sign | $558.00 | |
| Face Change (Existing Permitted Sign) | $165.00 | |
Additional Resources
Zoning Information
Height Restrictions
Maximum building heights for different zones.
Setback Requirements
Understand required building setbacks for your property.
Zoning Districts
Learn about New Westminster's zoning districts and what's permitted in each.
Need Help?
Permit Status Check
Check the status of your building Permit application online.
Articles You May Be Interested In
Browse more guides and articles on building design, code compliance, and project planning. Find expert insights and practical tips for your next project.